Three Phase Asynchronous Induction Motor Y series

Additional information

BRAND

Keliang

POWER

0.55-200KW

VOLTAGE

380V

INSTALLATION SIZE AND OVERALL DIMENSION

Frame
No
Installation Size Overall Dimension
A B C D E F G H K M N P R S T AB AC AD HD L
Y80 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 165 175 150 175 290
Y90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 315
Y90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 340
Y100L 160 140 70 28 60 8 24 100 12 215 180 250 0 15 4.0 205 215 180 245 380
Y112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4.0 245 240 190 265 400
Y132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 275 210 315 475
Y132M 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4.0 280 275 210 315 515
Y160M 245 210 108 42 110 12 37 160 15 300 250 350 0 19 5.0 325 325 255 385 600
Y160L 245 254 108 42 110 12 37 160 15 300 250 350 0 19 5.0 325 325 255 385 645
Y180M 279 241 121 48 110 14 42.5 180 15 300 250 350 0 19 5.0 355 360 285 430 670
Y180L 279 279 121 48 110 14 42.5 180 15 300 250 350 0 19 5.0 355 360 285 430 710
Y200L 318 305 133 55 110 16 49 200 19 350 300 400 0 19 5.0 395 400 310 475 775
Y225S 356 286 149 60 110 18 53 225 19 400 350 450 0 19 5.0 435 470 345 520 820
Y225M-2 356 311 149 55 110 16 49 225 19 400 350 450 0 19 5.0 435 470 345 520 815
Y225M 356 311 149 60 140 18 53 225 19 400 350 450 0 19 5.0 435 470 345 520 845
Y250M-2 406 349 伯8 60 140 18 53 250 24 500 450 550 0 19 5.0 490 515 385 575 930
Y250M 406 349 168 65 140 18 58 250 24 500 450 550 0 19 5.0 490 515 385 575 930
Y280S-2 457 368 190 65 140 18 58 280 24 500 450 550 0 19 5.0 550 585 410 640 1000
Y280S 457 363 190 75 140 20 67.5 280 24 500 450 550 0 19 5.0 550 585 410 640 1000
Y280M-2 457 419 190 65 140 18 58 280 24 500 450 550 0 19 5.0 550 585 410 640 1050
Y280M 457 419 190 75 140 20 67.5 280 24 500 450 550 0 19 5.0 550 585 410 640 1050
Y315S-2 508 406 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1240
Y315S 508 406 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1270
Y315M-2 508 457 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1310
Y315M 508 457 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1340
Y315L-2 508 508 216 65 140 18 58 315 28 600 550 660 0 24 6.0 744 645 576 865 1310
Y315L 508 508 216 80 170 22 71 315 28 600 550 660 0 24 6.0 744 645 576 865 1340

 

TECHNICAL DATA

TYPE Output Voltage (V) Current (A) Frequency(Hz) PowerFactor Eff (%) Speed (r/min) Tstart/Tn Ist/ln Tmax/Tn
KW HP
2 poles
Y801-2 0.75 1 380 1.8 50 0.84 75 2825 2.2 6.5 2.3
Y802-2 1.1 1.5 380 2.5 50 0.86 77 2825 2.2 7.0 2.3
Y90S-2 1.5 2 380 3.4 50 0.85 78 2840 2.2 7.0 2.3
Y90L-2 2.2 3 380 4.8 50 0.86 80.5 2840 2.2 7.0 2.3
Y100L-2 3 4 380 6.4 50 0.87 82 2870 2.2 7.0 2.3
Y112M-2 4 5.5 380 8.2 50 0.87 85.5 2890 2.2 7.0 2.3
Y132S1-2 5.5 7.5 380 11.1 50 0.88 85.5 2900 2.0 7.0 2.3
Y132S2-2 7.5 10 380 15.0 50 o.sa 86.2 2900 2.0 7.0 2.3
Y160M1-2 11 15 380 21.8 50 0.88 87.2 2930 2.0 7.0 2.3
Y160M2-2 15 20 380 29.4 50 0.88 88.2 2930 2.0 7.0 2.3
Y160L-2 18.5 25 380 35.5 50 0.89 89 2930 2.0 7.0 2.3
Y180M-2 22 30 380 42.2 50 0.89 89 2940 2.0 7.0 2.2
Y200L1-2 30 40 380 56.9 50 0.89 90 2950 2.0 7.0 2.2
Y200L2-2 37 50 380 69.8 50 0.89 90.5 2950 2.0 7.0 2.2
Y225M-2 45 60 380 84.4 50 0.89 91 2970 2.0 7.0 2.2
Y250M-2 55 75 380 102.7 50 0.89 91.5 2970 2.0 7.0 2.2
Y280S-2 75 100 380 140.1 50 0.89 92 2970 2.0 7.0 2.2
Y280M-2 90 125 380 167.0 50 0.89 92.5 2970 2.0 7.0 2.2
Y315S-2 110 150 380 206.4 50 0.89 92.5 2980 1.8 6.8 2.2
Y315M-2 132 180 380 247.6 50 0.89 93.0 2980 1.8 6.8 2.2
Y315L1-2 160 220 380 298.5 50 0.89 93.5 2980 1.8 6.8 2.2
Y315L2-2 200 270 380 365.3 50 0.89 93.5 2980 1.8 6.8 2.2
4 poles
Y801-4 0.55 0.75 380 1.5 50 0.76 73 1390 2.4 6.0 2.3
Y802-4 0.75 1 380 2.0 50 0.76 74.5 1390 2.3 6.0 2.3
Y90S-4 1.1 1.5 380 2.8 50 0.78 78 1400 2.3 6.5 2.3
Y90L-4 1.5 2 380 3.7 50 0.79 79 1400 2.3 6.5 2.3
Y100L1-4 2.2 3 380 5.0 50 0.82 81 1430 2.2 7.0 2.3
Y100L2-4 3 4 380 6.8 50 0.81 82.5 1430 2.2 7.0 2.3
Y112M4 4 5.5 380 8.8 50 0.82 84.5 1440 2.2 7.0 2.3
Y132S-4 5.5 7.5 380 11.7 50 0.84 85.5 1440 2.2 7.0 2.3
Y132M-4 7.5 10 380 15.4 50 0.85 87 1440 2.0 7.0 2.3
Y160M-4 11 15 380 22.6 50 0.84 88 1460 2.2 7.0 2.2
Y160L-4 15 20 380 30.3 50 0.85 91 1460 2.2 7.0 2.2
Y180M-4 18.5 25 380 35.9 50 0.86 91.5 1470 2.0 7.0 2.2
Y180L-4 22 30 380 42.5 50 0.86 92.2 1470 2.0 7.0 2.2
Y200L-4 30 40 380 56.8 50 0.87 92.5 1470 2.0 7.0 2.2
Y225S-4 37 50 380 69.9 50 0.87 92.8 1480 2.0 7.0 2.2
Y225M-4 45 60 380 84.7 50 0.87 92.6 1480 2.0 7.0 2.2
Y250M-4 55 75 380 102.5 50 0.88 92.7 1480 2.0 7.0 2.2
Y280S-4 75 100 380 139.7 50 0.88 93.5 1480 1.9 7.0 2.2
Y280M-4 90 125 380 164.3 50 0.89 93.5 1480 1.9 7.0 2.2
Y315S-4 110 150 380 201.9 50 0.89 94.0 1480 1.8 6.8 2.2
Y315M-4 132 180 380 242.3 50 0.89 94.5 1490 1.8 6.8 2.2
Y315LM 160 220 380 293.7 50 0.89 94.5 1490 1.8 6.8 2.2
Y315L2-4 200 270 380 361.4 50 0.89 72.5 1490 1.8 6.8 2.2
6 poles
Y90S-6 0.75 1 380 2.3 50 0.70 73.5 910 2.0 5.5 2.2
Y90L-6 1.1 1.5 380 3.2 50 0.72 77.5 910 2.0 5.5 2.2
Y100L-6 1.5 2 380 4.0 50 0.74 80.5 940 2.0 6.0 2.2
Y112M-6 2.2 3 380 5.6 50 0.74 83 940 2.2 6.0 2.2
Y132S-6 3 4 380 7.2 50 0.76 84 960 2.0 6.5 2.2
Y132M1-6 4 5.5 380 9.4 50 0.77 85.3 960 2.0 6.5 2.2
Y132M2-6 5.5 7.5 380 12.6 50 0.78 88.5 960 2.0 6.5 2.2
Y160M-6 7.5 10 380 17.0 50 0.78 86 970 2.0 6.5 2.0
Y160L-6 11 15 380 24.6 50 0.78 87 970 2.0 6.5 2.0
Y180L-6 15 20 380 31.6 50 0.81 89.5 970 1.8 6.5 2.0
Y200L1-6 18.5 25 380 37.7 50 0.83 89.8 970 1.8 6.5 2.0
Y200L2-6 22 30 380 44.6 50 0.83 90.2 970 1.8 6.5 2.0
Y225M-6 30 40 380 59.3 50 0.84 91.5 980 1.7 6.5 2.0
Y250M-6 37 50 380 72.0 50 0.86 90.8 980 1.7 6.5 2.0
Y280S-6 45 60 380 85.4 50 0.87 92 980 1.8 6.5 2.0
Y280M-6 55 75 380 104.4 50 0.87 92 980 1.8 6.5 2.0
Y315S-6 75 100 380 142.4 50 0.87 92.8 990 1.6 6.5 2.0
Y315M-6 90 125 380 170.8 50 0.87 93.2 990 1.6 6.5 2.0
Y315L1-6 110 150 380 207.7 50 0.87 93.5 990 1.6 6.5 2.0
Y315L2-6 132 180 380 249.2 50 0.87 93.8 990 1.6 6.5 2.0

Do you want to grow your business?

we can do it together