Single Phase Asynchronous Motor JY series

Single Phase Asynchronous Motor JY series
Additional information
Brand | Keliang |
---|---|
Voltage | 220V |
Power | 0.12-1.1KW |
Share on facebook
Share on google
Share on twitter
Share on linkedin
GENERAL INFORMATIONS
JY series single-phase capacitor start motor. These motors are suitable for the situation that require the higher starting torque and the limited starting current. The motors can be used for driving all kinds of small machine that need full load starting. The motors of this series are totally enclosed and fan cooled, possess No.09, No.1 and No.2 three frame size and with the starting capacitor on the top of the motor.
OPERATING CONDITIONS
Ambient temperature: -15℃ ≤ 0 ≤ 40℃
Above sea level: not exceed 1000m
Rated voltage: ±5%
INSTALLATION SIZE AND OVERALL DIMENSION
Frame Size | Mounting Dimension (mm) | Overall Dimension (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
2 | 160 | 112 | 63 | 19 | 40 | 6 | 15.5 | 100 | 12 | 115 | 95 | 140 | 0 | M8 | 3 | 190 | 190 | 128 | 246 | 330 |
1 | 140 | 100 | 56 | 16 | 40 | 5 | 13 | 90 | 10 | 100 | 80 | 120 | 0 | M8 | 3 | 176 | 176 | 121 | 220 | 286 |
09 | 125 | 100 | 50 | 14 | 30 | 4 | 11.5 | 80 | 10 | 85 | 70 | 105 | 0 | M8 | 3 | 156 | 156 | 108 | 190 | 258 |
TECHNICAL DATA
TYPE | Output | Voltage (V) | Current (A) | Frequency (Hz) | Power Factor | Eff (%) | Speed (r/min) | Tstart/Tn | Ist/ln | Tmax/Tn | |
---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | ||||||||||
JY09B-2 | 0.18 | 1/4 | 220 | 2.15 | 50 | 0.76 | 50 | 2800 | 3.0 | 6.5 | 1.8 |
JY09A-2 | 0.25 | 1/3 | 220 | 2.82 | 50 | 0.76 | 53 | 2800 | 3.0 | 6.5 | 1.8 |
JY1B-2 | 0.37 | 1/2 | 220 | 3.74 | 50 | 0.75 | 60 | 2800 | 3.0 | 6.5 | 1.8 |
JY1A-2 | 0.55 | 3/4 | 220 | 5.36 | 50 | 0.74 | 63 | 2800 | 3.0 | 7.0 | 1.8 |
JY2B-2 | 0.75 | 1 | 220 | 6.81 | 50 | 0.77 | 65 | 2800 | 2.8 | 7.0 | 1.8 |
JY2A-2 | 1.1 | 1.5 | 220 | 9.45 | 50 | 0.79 | 67 | 2800 | 2.8 | 7.0 | 1.8 |
JY09B-4 | 0.12 | 1/6 | 220 | 1.7 | 50 | 0.63 | 48 | 1400 | 2.8 | 7.0 | 1.8 |
JY09A-4 | 0.18 | 1/4 | 220 | 2.52 | 50 | 0.65 | 50 | 1400 | 2.8 | 6.5 | 1.8 |
JY1B-4 | 0.25 | 1/3 | 220 | 3.20 | 50 | 0.67 | 53 | 1400 | 2.8 | 6.5 | 1.8 |
JY1A-4 | 0.37 | 1/2 | 220 | 4.03 | 50 | 0.72 | 58 | 1400 | 2.8 | 7.0 | 1.8 |
JY2B-4 | 0.55 | 3/4 | 220 | 5.12 | 50 | 0.74 | 66 | 1400 | 2.8 | 7.0 | 1.8 |
JY2A-4 | 0.75 | 1 | 220 | 6.9 | 50 | 0.76 | 68 | 1400 | 2.8 | 7.0 | 1.8 |
